membership:roster

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
membership:roster [2021/09/11 20:52] – [Current Members & Tenants Roster] russrodnickmembership:roster [2025/01/06 00:25] (current) – removed paulwuersig
Line 1: Line 1:
-=====   ===== 
- 
-===== Current Members & Tenants Roster ===== 
- 
-<sortable 1 1=alpha 2=alpha 3=mmdd 4=mmdd 5=alpha 6=alpha> 
- 
-^Unit #  ^Tenant Name(s)  ^Contract Start Date  ^Contract End Date  ^Other Occupants  ^Notice to Vacate  | 
-|101a  |       |None  |No  | 
-|101b  |       |None  |No  | 
-|102a  |Tarvis Sibley  |09/01/2021  |09/01/2022  |None  |No (pending payment on 09)  | 
-|102b  |   |6/13/2018  |01/01/2020  |None  |No  | 
-|103a  |Eldon Katz  |12/15/2017  |12/31/2019  |None  |No  | 
-|103b  |Jarod Kilgore  |07/24/2019  |07/31/2020  |None  |No  | 
-|104a  |Tracy Fuller  |07/04/2016  |02/28/2020  |None  |No  | 
-|104b  |Brenda Fuller  |     |None  |No  | 
-|105a  |Bernard Stewart  |10/01/2017  |04/30/2020  |None  |No  | 
-|105b  |Antonio James  |02/04/2019  |04/30/2020  |None  |No  | 
-|105c  |Brandon Walker  |02/04/2019  |04/30/2020  |None  |No  | 
-|108a  |Nolan Darilek  |06/01/2015  |11/31/2019  |None  |No  | 
-|108b  |-  |     |None  |No  | 
-|109a  |Tony Carter  |12/23/19  |01/31/2020  |None  |No  | 
-|109b  |Phillip McCain  |9/19/19  |09/31/2020  |None  |No  | 
-|110a  |Don Marshall  |11/01/2013  |11/31/2019  |None  |No  | 
-|110b  |-  |     |None  |No  | 
-|111a  |Karen Meschke  |06/01/2013  |04/30/2020  |None  |No  | 
-|111b  |   |01/01/2014  |04/30/2020  |None  |No  | 
-|201a  |Richard Simoes  |05/01/2014  |05/31/2020  |None  |No  | 
-|201b  |   |01/01/2014  |11/31/2019  |None  |No  | 
-|202a  |Jeffrey Lee Holleran  |07/12/2021  |01/01/2022  |None  |No  | 
-|202b  |Alyssa Daines  |07/12/2021  |01/01/2022  |None  |No  | 
-|203a  |   |11/6/2017  |04/30/2020  |None  |No  | 
-|203b  |Jill McCafferty  |06/27/2019  |07/31/2020  |None  |No  | 
-|204a  |Benjamin Bradley  |     |None  |No  | 
-|204b  |       |None  |No  | 
-|205a  |Russ Rodnick  |11/01/2016  |05/31/2020  |None  |No  | 
-|205b  |Joshua Pineda  |02/01/2016  |02/31/2020  |None  |No  | 
-|205c  |   |06/01/2019  |05/31/2020  |None  |No  | 
-|206a  |Gabriel Conde  |09/16/2019  |07/31/2020  |None  |No  | 
-|206b  |Barak Bullock  |09/30/2017  |03/31/2020  |None  |No  | 
-|207a  |Yarrow MacDonald  |07/14/2019  |01/31/2020  |None  |No  | 
-|207b  |   |06/01/2017  |12/31/2019  |None  |No  | 
-|208a  |Cayla Foree  |05/01/2018  |05/31/2020  |None  |No  | 
-|208b  |Laura Mccomb  |09/01/2021  |??/??/2022  |None  |No  | 
-|209a  |Corey Williams  |     |None  |No  | 
-|209b  |       |None  |No  | 
-|210a  |Paul Wuersig  |11/1/2013  |10/31/2019  |None  |No  | 
-|210b  |Jose Gonzalez  |7/3/2018  |01/31/2020  |None  |No  | 
-|211a  |Victor Hauser  |07/01/2016  |02/28/2020  |None  |No  | 
-|211b  |Burgess Griesenbeck  |01/01/2014  |08/31/2020  |None  |No  | 
- 
-</sortable> 
- 
  
  • membership/roster.1631393565.txt.gz
  • Last modified: 2021/09/11 20:52
  • by russrodnick