This is an old revision of the document!
Current Members & Tenants Roster
<sortable 1 1=alpha 2=alpha 3=mmdd 4=mmdd 5=alpha 6=alpha>
Unit # | Tenant Name(s) | Contract Start Date | Contract End Date | Other Occupants | Notice to Vacate |
---|---|---|---|---|---|
101a | Vaidyanathan Krishnamurthy | 10/01/2017 | 10/30/2019 | None | No |
102a | Evan Hall | 6/13/2018 | 01/01/2020 | None | No |
102b | Andrew Lapaglia | 6/13/2018 | 01/01/2020 | None | No |
103a | Rebecca Foree | 12/15/2017 | 12/31/2019 | None | No |
103b | Meiling Guentzel | 06/09/2019 | 11/30/2019 | None | No |
104a | Elicia Traylor | 07/04/2016 | 08/01/2019 | None | No |
104b | - | None | No | ||
105a | Bernard Stewart | 10/01/2017 | 09/30/2019 | None | No |
105b | Antonio James | 02/04/2019 | 09/30/2019 | None | No |
105c | Brandon Walker | 02/04/2019 | 09/30/2019 | None | No |
108a | Nolan Darilek | 06/01/2015 | 11/31/2019 | None | No |
108b | - | None | No | ||
109a | McAllen Halsey | 12/23/19 | 01/31/2020 | None | No |
109b | Chelsea Riggs | 3/1/19 | 08/31/2019 | None | No |
110a | Don Marshall | 11/01/2013 | 11/31/2019 | None | No |
110b | - | None | No | ||
111a | Hannah Frankel | 06/01/2013 | 04/30/2020 | None | No |
111b | Ryan Nill | 01/01/2014 | 04/30/2020 | None | No |
201a | Richard Simoes | 05/01/2014 | 05/31/2020 | None | No |
201b | Gatlin Johnson | 01/01/2014 | 11/31/2019 | None | No |
202a | Jamie Massaro | 06/01/2017 | 12/31/2019 | None | No |
202b | Kelsey Oliver | 02/01/2017 | 11/31/2019 | None | No |
202c | Kellie Heistand | 07/03/2019 | n/a | None | No |
203a | Yarrow McDonald | 11/6/2017 | 04/30/2020 | None | No |
203b | Jill McCafferty | 06/27/2019 | 07/31/2020 | None | No |
204a | - | - | None | No | |
204b | Lydia Hyatt | 11/16/2018 | 08/31/2019 | None | No |
205a | Amanda Lacy | 11/01/2016 | 05/31/2020 | None | No |
205b | Russ Rodnick | 02/01/2016 | 08/01/2019 | None | No |
205c | Jason Avent | 06/01/2019 | 05/31/2020 | None | No |
206a | Nicole Lough | 07/24/2019 | 02/31/2020 | None | No |
206b | Barak Bullock | 09/30/2017 | 11/31/2019 | None | No |
207a | Karen Meschke | 07/14/2019 | 01/31/2020 | None | No |
207b | Serene Hammond | 06/01/2017 | 12/31/2019 | None | No |
208a | Christian Foree | 5/1/2018 | 05/31/2019 | None | No |
208b | Sandy Gray | 04/01/2015 | 07/31/2019 | None | No |
209a | Robbie Marsh | 09/09/2014 | 11/31/2019 | None | No |
209b | Corey Williams | 10/01/2014 | 06/30/2020 | None | No |
210a | Paul Wuersig | 11/1/2013 | 10/31/2019 | None | No |
210b | Aaron Bradley | 7/3/2018 | 01/31/2020 | None | No |
211a | Victor Hauser | 07/01/2016 | 02/28/2020 | None | No |
211b | Burgess Griesenbeck | 01/01/2014 | 08/31/2019 | None | No |
</sortable>