This is an old revision of the document!
Current Members & Tenants Roster
<sortable 1 1=alpha 2=alpha 3=mmdd 4=mmdd 5=alpha 6=alpha>
Unit # | Tenant Name(s) | Contract Start Date | Contract End Date | Other Occupants | Notice to Vacate |
---|---|---|---|---|---|
101a | Isabella Leverett | 9/25/2022 | None | No | |
101b | Nijoi Silas | 9/25/2022 | None | No | |
102a | Tarvis Sibley | 09/01/2021 | 09/01/2022 | None | No (pending payment on 09) |
102b | None | No | |||
103a | Eldon Katz | 1/31/2022 | None | No | |
103b | Jarod Kilgore | 1/31/2022 | None | No | |
104a | Tracy Fuller | 09/23/2022 | None | No | |
104b | Brenda Fuller | 6/1/2022 | None | No | |
105a | Bernard Stewart | None | No | ||
105b | Brandon | None | No | ||
108a | Nolan Darilek | None | No | ||
108b | - | None | No | ||
109a | Tony Carter | None | No | ||
109b | Phillip McCain | None | No | ||
110a | Don Marshall | None | No | ||
110b | - | None | No | ||
111a | Karen Meschke | None | No | ||
111b | None | No | |||
201a | Richard Simoes | None | No | ||
201b | None | No | |||
202a | Lee Holleran | 07/12/2021 | 01/01/2022 | None | No |
202b | Alyssa Daines | 07/12/2021 | 01/01/2022 | None | No |
203a | None | No | |||
203b | Jill McCafferty | None | No | ||
204a | Benjamin Bradley | None | No | ||
204b | None | No | |||
205a | Russ Rodnick | None | No | ||
205b | Joshua Pineda | None | No | ||
205c | None | No | |||
206a | Gabriel Conde | None | No | ||
206b | Barak Bullock | None | No | ||
207a | Yarrow MacDonald | None | No | ||
207b | None | No | |||
208a | Cayla Foree | None | No | ||
208b | Laura Mccomb | 09/01/2021 | 2/28/2022 | None | No |
209a | Corey Williams | None | No | ||
209b | None | No | |||
210a | Paul Wuersig | None | No | ||
210b | Jose Gonzalez | None | No | ||
211a | Victor Hauser | None | No | ||
211b | Burgess Griesenbeck | None | No |
</sortable>