This spreadsheet is to keep track of when and if preventative maintenance tasks have been completed. The date in each cell represents the last performed date of each task for each apartment. Preventative maintenance cycle for many fields is every three months and many issues can be addressed by members before or instead of contacting maintenance. Please submit issues via Maintenance phone 512-765-6305 or in writing through the office drop box. Thank you.
Drains cleared | Disposals Working | AC Evaporators Cleaned | Window locks | Air Filters changed | AC Condenser cleaned | Door Sealed | Carbon Monoxide Detector | Smoke Detector | Power Outlet Not Functioning | Stopper over disposal | Dishwasher Y/N/Broken | Strainer Baskets in drains | New Toilet Fill Valve | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||||
102 | ||||||||||||||
103 | 6/1/2018 | 6/1/18 | 6/1/18 | 6/5/18 | ||||||||||
104 | ||||||||||||||
105 | ||||||||||||||
106 | ||||||||||||||
108 | ||||||||||||||
109 | ||||||||||||||
110 | ||||||||||||||
111 | ||||||||||||||
201 | 8/9/2013 | 8/20/2013 | ||||||||||||
202 | ||||||||||||||
203 | ||||||||||||||
204 | ||||||||||||||
205 | ||||||||||||||
206 | ||||||||||||||
207 | ||||||||||||||
208 | ||||||||||||||
209 | ||||||||||||||
210 | ||||||||||||||
211 | ||||||||||||||
XXX |